Center drills

| Cutter Diameter | Length of Cut | Overall Length | Shank Diameter | Angle |
| 0.50 | 0.80 | 50 | 3 | 60° |
| 0.80 | 1.03 | 50 | 3 | 60° |
| 1.00 | 1.30 | 50 | 4 | 60° |
| 1.25 | 2.00 | 50 | 4 | 60° |
| 1.5 | 2.50 | 50 | 4 | 60° |
| 2.00 | 3.00 | 50 | 6 | 60° |
| 2.50 | 3.50 | 50 | 6 | 60° |
| 3.00 | 4.00 | 60 | 8 | 60° |
| 3.15 | 4.00 | 60 | 8 | 60° |
| 4.00 | 5.00 | 75 | 10 | 60° |
| 5.00 | 6.50 | 75 | 12 | 60° |



