Cylinder with end cut (shape B)

| Item No. | Cutter Diameter | Length of Cut | Shank Diameter | Overall Length |
| B0210M06 | 2 | 10 | 6 | 55 |
| B0314M06 | 3 | 14 | 6 | 55 |
| B0414M06 | 4 | 14 | 6 | 55 |
| B0616M06 | 6 | 16 | 65 | |
| B0820M06 | 8 | 20 | 6 | 65 |
| B1020M06 | 10 | 20 | 6 | 65 |
| B1225M06 | 12 | 25 | 6 | 65 |
| B1625M06 | 16 | 25 | 6 | 65 |



